Our DTF TPU powder is suitable for use with various fabric types, including natural fibers (e.g., cotton, silk), synthetic fibers (e.g., polyester, nylon), and fabric blends. It effectively adheres to fabric surfaces, establishing a strong bond between the ink and the fabric.
TPU DTF Powder is a high-quality adhesive powder that changes from an elastic state to a viscous fluid under high temperatures, quickly solidifying and playing a curing role in the DTF heat transfer printing process. It is made of TPU material and is designed for excellent adhesion. The dtf powder from A-SUB® Factory comes in three main types: AS-U801 TPU powder AS-U807 TPU powder AS-U802 TPU powder
Product parameters | Medium temperature powder (imported material) | |||||||
---|---|---|---|---|---|---|---|---|
Model | AS-U801 TPU powder | Ingredient | Polyurethane | |||||
Melting range °C | 105-120 | Appearance | White powder | |||||
Melting fingers g/10min | 20-40 | Particle size range | 80-200μm | |||||
Complex condition | Time | 10-15s | Pressing conditions | Time | 12-6s | Washable resistance | Wash with water at 40℃ | 4 |
Temperature | 120-150 °C | Temperature | 150-160℃ | Wash with water at 60℃ | 3 | |||
Pressure | 1.0-3.0 Kg/cm2 | Pressure | 4Kg/cm2 | Dry cleaning | 4 | |||
Functional use | Conventional fabrics are universal, heavy silicone oil fabrics,chemical fibers, swimwear, comb weaving. |
Product parameters | Medium temperature powder (imported material) | |||||||
---|---|---|---|---|---|---|---|---|
Model | AS-U807 TPU powder | Ingredient | Polyurethane | |||||
Melting range °C | 100-120 | Appearance | White powder | |||||
Melting fingers g/10min | 20-30 | Particle size range | 80-200μm | |||||
Complex condition | Time | 10-15s | Pressing conditions | Time | 12-6s | Washable resistance | Wash with water at 40℃ | 4 |
Temperature | 120-140 °C | Temperature | 150-160℃ | Wash with water at 60℃ | 3 | |||
Pressure | 1.0-3.0 Kg/cm2 | Pressure | 4Kg/cm2 | Dry cleaning | 4 | |||
Functional use | Conventional fabrics are universal, heavy silicone oil fabrics,chemical fibers, swimwear, comb weaving. |
Product parameters | Medium temperature powder (imported material) | |||||||
---|---|---|---|---|---|---|---|---|
Model | AS-U802 TPU powder | Ingredient | Polyurethane | |||||
Melting range °C | 95-110 | Appearance | White powder | |||||
Melting fingers g/10min | 20-30 | Particle size range | 80-200μm | |||||
Complex condition | Time | 10-15s | Pressing conditions | Time | 12-6s | Washable resistance | Wash with water at 40℃ | 4 |
Temperature | 120-140 °C | Temperature | 150-160℃ | Wash with water at 60℃ | 3 | |||
Pressure | 1.0-3.0 Kg/cm2 | Pressure | 4Kg/cm2 | Dry cleaning | 4 | |||
Functional use | Conventional fabrics are universal, heavy silicone oil fabrics,chemical fibers, swimwear, comb weaving. |
We are a trusted manufacturer, supplier of DTF Supplies for over 20 years
*We respect your confidentiality and all information are protected.